Test series is the hallmark of the of Vision IAS. Every year thousands of students utilise Vision IAS test series based on INNOVATIVE ASSESSMENT SYSTEM™ to improve their scores. The immense response from the students and huge surge every year is a living testimony of our commitment to quality. The test series from Vision IAS has become an indispensable tool for every serious aspirant.
We provide following modules for test series -
Mains - 2025
Prelims - 2025
Mains - 2024
Prelims - 2024
Offline Fee - ₹ 2, 10, 000
Online Fee - ₹ 1, 40, 000
Nov 19, 2024, 9:00 AM Oct 18, 2024, 5:00 PM
Offline Fee - ₹ 2, 35, 000
Online Fee - ₹ 1, 60, 000
Nov 19, 2024, 9:00 AM Oct 18, 2024, 5:00 PM
Offline Fee - ₹ 2, 60, 000
Online Fee - ₹ 1, 90, 000
Nov 19, 2024, 9:00 AM
Offline Fee - ₹ 3, 05, 000
Online Fee - ₹ 2, 10, 000
Nov 19, 2024, 9:00 AM
Offline Fee - ₹ 2, 10, 000
Online Fee - ₹ 1, 50, 000
Aug 31, 2024, 5:00 PM Aug 29, 2024, 1:00 PM
Aug 27, 2024, 9:00 AM Aug 17, 2024, 5:00 PM
Aug 14, 2024, 1:00 PM Aug 12, 2024, 9:00 AM
July 31, 2024, 5:00 PM July 30, 2024, 9:00 AM
July 29, 2024, 1:00 PM July 18, 2024, 9:00 AM
July 16, 2024, 1:00 PM July 13, 2024, 5:00 PM
July 5, 2024, 9:00 AM June 26, 2024, 9:00 AM
June 20, 2024, 5:00 PM June 14, 2024, 9:00 AM
June 4, 2024, 9:00 AM May 17, 2024, 1:00 PM
May 9, 2024, 9:00 AM Apr 30, 2024, 1:00 PM
Apr 11, 2024, 9:00 AM Mar 21, 2024, 5:00 PM
Mar 12, 2024, 9:00 AM Feb 28, 2024, 5:00 PM
Feb 23, 2024, 9:00 AM Feb 9, 2024, 1:00 PM
Jan 16, 2024, 9:00 AM Nov 17, 2023, 9:00 AM
Offline Fee - ₹ 2, 10, 000
Online Fee - ₹ 1, 50, 000
August 30, 2024, 5:30 PM July 23, 2024, 5:30 PM
July 19, 2024, 8:30 AM June 28, 2024, 8:30 AM
May 21, 2024, 5:30 PM Apr 23, 2024, 5:30 PM
Offline Fee - ₹ 2, 10, 000
Online Fee - ₹ 1, 40, 000
Nov 12, 2024, 6:00 PM
Offline Fee - ₹ 2, 60, 000
Online Fee - ₹ 1, 90, 000
August 30, 2024, 5:30 PM June 28, 2024, 8:30 AM
May 21, 2024, 5:30 PM Apr 23, 2024, 5:30 PM
Offline Fee - ₹ 3, 05, 000
Online Fee - ₹ 2, 10, 000
August 30, 2024, 5:30 PM June 28, 2024, 8:30 AM
May 21, 2024, 5:30 PM Apr 23, 2024, 5:30 PM
Offline Fee - ₹ 2, 35, 000
Online Fee - ₹ 1, 70, 000
Jan 16, 2024, 9:00 AM Dec 20, 2023, 5:00 PM
Nov 17, 2023, 9:00 AM Oct 27, 2023, 5:00 PM
Oct 10, 2023, 1:00 PM Sep 22, 2023, 9:00 AM
Offline Fee - ₹ 2, 60, 000
Online Fee - ₹ 1, 90, 000
Aug 31, 2024, 5:00 PM Aug 29, 2024, 1:00 PM
Aug 27, 2024, 9:00 AM Aug 17, 2024, 5:00 PM
Aug 14, 2024, 1:00 PM Aug 12, 2024, 9:00 AM
July 31, 2024, 5:00 PM July 30, 2024, 9:00 AM
July 29, 2024, 1:00 PM July 18, 2024, 9:00 AM
July 16, 2024, 1:00 PM July 13, 2024, 5:00 PM
July 5, 2024, 9:00 AM June 26, 2024, 9:00 AM
June 20, 2024, 5:00 PM June 14, 2024, 9:00 AM
June 4, 2024, 9:00 AM May 17, 2024, 1:00 PM
May 9, 2024, 9:00 AM Apr 30, 2024, 1:00 PM
Apr 11, 2024, 9:00 AM Mar 21, 2024, 5:00 PM
Mar 12, 2024, 9:00 AM Feb 28, 2024, 5:00 PM
Feb 23, 2024, 9:00 AM Feb 9, 2024, 1:00 PM
Offline Fee - ₹ 2, 80, 000
Online Fee - ₹ 1, 95, 000
Jan 16, 2024, 9:00 AM Dec 20, 2023, 5:00 PM
Nov 17, 2023, 9:00 AM Oct 27, 2023, 5:00 PM
Oct 10, 2023, 1:00 PM Sep 22, 2023, 9:00 AM
Offline Fee - ₹ 3, 05, 000
Online Fee - ₹ 2, 10, 000
Aug 31, 2024, 5:00 PM Aug 29, 2024, 1:00 PM
Aug 27, 2024, 9:00 AM Aug 17, 2024, 5:00 PM
Aug 14, 2024, 1:00 PM Aug 12, 2024, 9:00 AM
July 31, 2024, 5:00 PM July 30, 2024, 9:00 AM
July 29, 2024, 1:00 PM July 18, 2024, 9:00 AM
July 16, 2024, 1:00 PM July 13, 2024, 5:00 PM
July 5, 2024, 9:00 AM June 26, 2024, 9:00 AM
June 20, 2024, 5:00 PM June 14, 2024, 9:00 AM
June 4, 2024, 9:00 AM May 17, 2024, 1:00 PM
May 9, 2024, 9:00 AM Apr 30, 2024, 1:00 PM
Apr 11, 2024, 9:00 AM Mar 21, 2024, 5:00 PM
Mar 12, 2024, 9:00 AM Feb 28, 2024, 5:00 PM
Feb 23, 2024, 9:00 AM Feb 9, 2024, 1:00 PM
Offline Fee - ₹ 3, 25, 000
Online Fee - ₹ 2, 15, 000
Jan 16, 2024, 9:00 AM Dec 20, 2023, 9:00 AM
Nov 17, 2023, 9:00 AM Oct 27, 2023, 5:00 PM
Oct 10, 2023, 1:00 PM Sep 22, 2023, 9:00 AM
ऑफलाइन फी - ₹ 1, 45, 000
ऑनलाइन फी - ₹ 1,15, 000
नवंबर 20, 2024, 8:00 AM
ऑफलाइन फी - ₹ 1, 95, 000
ऑनलाइन फी - ₹ 1,45, 000
नवंबर 20, 2024, 8:00 AM
ऑफलाइन फी - ₹ 1, 25, 000
ऑनलाइन फी - ₹ 95, 000
नवंबर 20, 2024, 8:00 AM
ऑफलाइन फी - ₹ 1, 75, 000
ऑनलाइन फी - ₹ 1,25, 000
नवंबर 20, 2024, 8:00 AM
ऑफलाइन फी - ₹ 1, 05, 000
ऑनलाइन फी - ₹ 80, 000
नवंबर 20, 2024, 8:00 AM
ऑफलाइन फी - ₹ 1, 15, 000
ऑनलाइन फी - ₹ 90, 000
नवंबर 20, 2024, 8:00 AM
ऑफलाइन फी - ₹ 1, 40, 000
ऑनलाइन फी - ₹ 1,10, 000
नवंबर 20, 2024, 8:00 AM
ऑफलाइन फी - ₹ 1, 50, 000
ऑनलाइन फी - ₹ 1,20, 000
नवंबर 20, 2024, 8:00 AM
ऑफलाइन फी - ₹ 1, 05, 000
ऑनलाइन फी - ₹ 80, 000
अगस्त 22, 2024, 1:00 PM जुलाई 18, 2024, 1:00 PM
जून 28, 2024, 9:00 AM जून 11, 2024, 9:00 AM
मई 14, 2024, 9:00 AM अप्रैल 10, 2024, 9:00 AM
मार्च 5, 2024, 1:00 PM फरवरी 20, 2024, 1:00 PM
ऑफलाइन फी - ₹ 1, 19, 000
ऑनलाइन फी - ₹ 89, 000
जनवरी 17, 2024, 9:00 AM दिसम्बर 27, 2023, 9:00 AM
ऑफलाइन फी - ₹ 1, 25, 000
ऑनलाइन फी - ₹ 95, 000
अगस्त 22, 2024, 1:00 PM जुलाई 18, 2024, 1:00 PM
जून 28, 2024, 9:00 AM जून 11, 2024, 9:00 AM
मई 14, 2024, 9:00 AM
ऑफलाइन फी - ₹ 1,75,000
ऑनलाइन फी - ₹ 1,25,000
अगस्त 22, 2024, 1:00 PM जुलाई 18, 2024, 1:00 PM
जून 28, 2024, 9:00 AM जून 11, 2024, 9:00 AM
मई 14, 2024, 9:00 AM
ऑफलाइन फी - ₹ 1, 45, 000
ऑनलाइन फी - ₹ 1,15, 000
अगस्त 22, 2024, 1:00 PM जुलाई 18, 2024, 1:00 PM
जून 28, 2024, 9:00 AM जून 11, 2024, 9:00 AM
मई 14, 2024, 9:00 AM
ऑफलाइन फी - ₹ 1, 95, 000
ऑनलाइन फी - ₹ 1,45, 000
अगस्त 22, 2024, 1:00 PM जुलाई 18, 2024, 1:00 PM
जून 28, 2024, 9:00 AM जून 11, 2024, 9:00 AM
मई 14, 2024, 9:00 AM
Offline Fee - ₹ 1, 65, 000
September 23, 2024, 8:00 AM September 23, 2024, 5:00 PM
August 21, 2024, 8:00 AM August 21, 2024, 5:00 PM
July 18, 2024, 8:00 AM July 12, 2024, 5:00 PM
June 18, 2024, 5:00 PM May 15, 2024, 5:00 PM
Offline Fee - ₹ 1, 95, 000
September 23, 2024, 8:00 AM September 23, 2024, 5:00 PM
August 21, 2024, 8:00 AM August 21, 2024, 5:00 PM
July 18, 2024, 8:00 AM July 12, 2024, 5:00 PM
June 18, 2024, 5:00 PM
Offline Fee - ₹ 2, 25, 000
September 23, 2024, 8:00 AM September 23, 2024, 5:00 PM
August 21, 2024, 8:00 AM August 21, 2024, 5:00 PM
July 18, 2024, 8:00 AM July 12, 2024, 5:00 PM
June 18, 2024, 5:00 PM
Offline Fee - ₹ 1, 65, 000
Nov 11, 2024, 8:00 AM Oct 16, 2024, 8:00 AM
Sep 11, 2024, 8:00 AM Sep 11, 2024, 4:00 PM
Aug 29, 2024, 8:00 AM Aug 29, 2024, 4:00 PM
Aug 12, 2024, 8:00 AM Aug 12, 2024, 4:00 PM
July 24, 2024, 8:00 AM July 24, 2024, 4:00 PM
July 8, 2024, 8:00 AM July 8, 2024, 4:00 PM
June 24, 2024, 8:00 AM June 24, 2024, 4:00 PM
June 5, 2024, 8:00 AM June 5, 2024, 4:00 PM
May 10, 2024, 8:00 AM May 10, 2024, 4:00 PM
Apr 15, 2024, 8:00 AM Mar 6, 2024, 8:00 AM
Feb 5, 2024, 8:00 AM Jan 22, 2024, 8:00 AM
Dec 11, 2023, 8:00 AM Nov 6, 2023, 8:00 AM
Oct 10, 2023, 8:00 AM
Offline Fee - ₹ 20, 000
Jan 22, 2024, 1:00 PM Dec 20, 2023, 1:00 PM
Offline Fee - ₹ 2, 20, 000
Aug 29, 2024, 8:30 AM Aug 29, 2024, 4:00 PM
Aug 12, 2024, 8:30 AM Aug 12, 2024, 4:00 PM
July 24, 2024, 8:00 AM July 24, 2024, 4:00 PM
June 24, 2024, 8:30 AM June 24, 2024, 4:00 PM
May 20, 2024, 8:30 AM May 20, 2024, 4:00 PM
Jan 22, 2024, 8:30 AM Jan 22, 2024, 4:00 PM
Oct 10, 2023, 8:30 AM Oct 10, 2023, 4:00 PM
Offline Fee - ₹ 2, 20, 000
Nov 25, 2024, 8:30 AM Nov 25, 2024, 4:00 PM
Oct 21, 2024, 8:30 AM Oct 21, 2024, 4:00 PM
Offline Fee - ₹ 2, 50, 000
Aug 29, 2024, 8:30 AM Aug 29, 2024, 4:00 PM
Aug 12, 2024, 8:30 AM Aug 12, 2024, 4:00 PM
July 24, 2024, 8:00 AM July 24, 2024, 4:00 PM
June 24, 2024, 8:30 AM June 24, 2024, 4:00 PM
May 20, 2024, 8:30 AM May 20, 2024, 4:00 PM
Offline Fee - ₹ 2, 50, 000
Nov 25, 2024, 8:30 AM Nov 25, 2024, 4:00 PM
Oct 21, 2024, 8:30 AM Oct 21, 2024, 4:00 PM
Offline Fee - ₹ 1, 55, 000
Dec 16, 2024, 7:30 AM Dec 16, 2024, 5:00 PM
ऑफलाइन फी - ₹ 1, 20, 000
दिसम्बर 16, 2024, 7:30 AM दिसम्बर 16, 2024, 4:00 PM
Offline Fee - ₹ 1, 55, 000
Sep 18, 2024, 7:30 AM Sep 18, 2024, 5:00 PM
Sep 2, 2024, 7:30 AM Sep 2, 2024, 5:00 PM
Aug 21, 2024, 7:30 AM Aug 21, 2024, 5:00 PM
July 11, 2024, 7:30 AM July 11, 2024, 5:00 PM
June 20, 2024, 7:30 AM June 20, 2024, 5:00 PM
May 7, 2024, 7:30 AM May 7, 2024, 5:00 PM
Mar 27, 2024, 7:30 AM Mar 27, 2024, 5:00 PM
Feb 8, 2024, 7:30 AM Feb 8, 2024, 5:00 PM
Dec 20, 2023, 7:30 AM Dec 20, 2023, 5:00 PM
ऑफलाइन फी - ₹ 1, 20, 000
सितम्बर 5, 2024, 7:30 AM सितम्बर 5, 2024, 4:00 PM
अगस्त 16, 2024, 7:30 AM अगस्त 16, 2024, 4:00 PM
जुलाई 11, 2024, 7:30 AM जुलाई 11, 2024, 4:00 PM
जून 20, 2024, 7:30 AM जून 20, 2024, 4:00 PM
मई 7, 2024, 7:30 AM मई 7, 2024, 4:00 PM
मार्च 27, 2024, 7:30 AM मार्च 27, 2024, 4:00 PM
फरवरी 8, 2024, 7:30 AM फरवरी 8, 2024, 4:00 PM
दिसम्बर 20, 2023, 7:30 AM दिसम्बर 20, 2023, 4:00 PM
Offline Fee - ₹ 1, 55, 000
Nov 3, 2024, 7:30 AM Nov 3, 2024, 5:00 PM
Oct 3, 2024, 7:30 AM Oct 3, 2024, 5:00 PM
ऑफलाइन फी - ₹ 1, 20, 000
नवम्बर 3, 2024, 7:30 AM नवम्बर 3, 2024, 5:00 PM
अक्टूबर 3, 2024, 7:30 AM अक्टूबर 3, 2024, 5:00 PM
Offline Fee - ₹ 1, 55, 000
Sep 4, 2023, 7:30 AM Sep 4, 2023, 5:00 PM
ऑफलाइन फी - ₹ 1, 20, 000
Sep 4, 2023, 7:30 AM Sep 4, 2023, 4:00 PM
Offline Fee - ₹ 1, 15, 000
September 5, 2024, 5 PM July 18, 2024, 9:00 AM
June 25, 2024, 9:00 AM May 21, 2024, 9:00 AM
April 5, 2024, 5:00 PM January 3, 2024, 5:00 PM
November 21, 2023, 5:00 PM October 20, 2023, 5:00 PM
Offline Fee - ₹ 1, 50, 000
September 5, 2024, 5 PM July 18, 2024, 9:00 AM
June 25, 2024, 9:00 AM May 21, 2024, 9:00 AM
April 5, 2024, 5:00 PM January 3, 2024, 5:00 PM
November 21, 2023, 5:00 PM October 20, 2023, 5:00 PM
Offline Fee - ₹ 1, 75, 000
September 5, 2024, 5 PM July 18, 2024, 9:00 AM
June 25, 2024, 9:00 AM May 21, 2024, 9:00 AM
April 5, 2024, 5:00 PM January 3, 2024, 5:00 PM
November 21, 2023, 5:00 PM October 20, 2023, 5:00 PM
Offline Fee - ₹ 2, 00, 000
September 5, 2024, 5 PM July 18, 2024, 9:00 AM
June 25, 2024, 9:00 AM May 21, 2024, 9:00 AM
April 5, 2024, 5:00 PM January 3, 2024, 5:00 PM
November 21, 2023, 5:00 PM October 20, 2023, 5:00 PM
Offline Fee - ₹ 1, 15, 000
September 5, 2024, 5 PM July 17, 2024, 1:00 PM
June 20, 2024, 1:00 PM May 17, 2024, 1:00 PM
Mar 12, 2024, 5:00 PM Jan 3, 2024, 5:00 PM
November 21, 2023, 5:00 PM October 20, 2023, 5:00 PM
Offline Fee - ₹ 1, 50, 000
September 5, 2024, 5 PM July 17, 2024, 1:00 PM
June 20, 2024, 1:00 PM May 17, 2024, 1:00 PM
Mar 12, 2024, 5:00 PM Jan 3, 2024, 5:00 PM
November 21, 2023, 5:00 PM October 20, 2023, 5:00 PM
Offline Fee - ₹ 1, 75, 000
September 5, 2024, 5 PM July 17, 2024, 1:00 PM
June 20, 2024, 1:00 PM May 17, 2024, 1:00 PM
Mar 12, 2024, 5:00 PM Jan 3, 2024, 5:00 PM
November 21, 2023, 5:00 PM October 20, 2023, 5:00 PM
Offline Fee - ₹ 2, 00, 000
September 5, 2024, 5 PM July 17, 2024, 1:00 PM
June 20, 2024, 1:00 PM May 17, 2024, 1:00 PM
Mar 12, 2024, 5:00 PM Jan 3, 2024, 5:00 PM
November 21, 2023, 5:00 PM October 20, 2023, 5:00 PM
Offline Fee - ₹ 1, 50, 000
Sep 9, 2024, 5:00 PM July 18, 2024, 5:00 PM
June 20, 2024, 5:00 PM April 5, 2024, 9:00 AM
January 3, 2024, 9:00 AM November 21, 2023, 9:00 AM
Offline Fee - ₹ 1, 75, 000
Sep 9, 2024, 5:00 PM July 18, 2024, 5:00 PM
June 20, 2024, 5:00 PM April 5, 2024, 9:00 AM
Jan 3, 2024, 9:00 AM Nov 21, 2023, 9:00 AM
Offline Fee - ₹ 2, 00, 000
Sep 9, 2024, 5:00 PM July 18, 2024, 5:00 PM
June 20, 2024, 5:00 PM April 5, 2024, 9:00 AM
Jan 3, 2024, 9:00 AM Nov 21, 2023, 9:00 AM
Offline Fee - ₹ 1, 50, 000
May 5, 2024, 8:00 AM May 5, 2024, 4:00 PM
Mar 15, 2024, 8:00 AM Mar 15, 2024, 4:00 PM
Offline Fee - ₹ 1, 30, 000
July 5, 2024, 8:00 AM July 5, 2024, 4:00 PM
May 5, 2024, 8:00 AM May 5, 2024, 4:00 PM
Mar 15, 2024, 8:00 AM Mar 15, 2024, 4:00 PM
Nov 20, 2023, 8:00 AM Nov 20, 2023, 4:00 PM
Offline Fee - ₹ 1, 50, 000
July 5, 2024, 8:00 AM July 5, 2024, 4:00 PM
May 5, 2024, 8:00 AM May 5, 2024, 4:00 PM
Mar 15, 2024, 8:00 AM Mar 15, 2024, 4:00 PM
Offline Fee - ₹ 1, 70, 000
Sep 9, 2024, 8:00 AM Sep 9, 2024, 4:00 PM
Mar 15, 2024, 4:00 PM
Offline Fee - ₹ 2, 10, 000
Sep 9, 2024, 8:00 AM Sep 9, 2024, 4:00 PM
July 5, 2024, 8:00 AM July 5, 2024, 4:00 PM
Mar 15, 2024, 4:00 PM
Offline Fee - ₹ 1, 40, 000
Aug 20, 2024, 9:30 AM July 12, 2024, 9:30 AM
June 20, 2024, 9:30 AM Jan 8, 2024, 9:30 AM
Dec 1, 2023, 9:30 AM
Online Fee - ₹ 21,000
Sep 22, 2024 Sep 8, 2024
Aug 25, 2024 Aug 11, 2024
July 28, 2024 June 30, 2024
June 16, 2024 June 2, 2024
May 19, 2024 May 5, 2024
Online Fee - ₹ 16,000
Sep 22, 2024 Sep 8, 2024
Aug 25, 2024 Aug 11, 2024
July 28, 2024 June 30, 2024
June 16, 2024 June 2, 2024
May 19, 2024 May 5, 2024
Offline Fee - ₹ 5,000
Online Fee - ₹ 4,000
April 12, 2024, 5:00 PM
Offline Fee - ₹ 17,000
Online Fee - ₹ 15,000
Nov 20, 2024, 1:00 PM Sep 25, 2024, 5:00 PM
June 7, 2024, 5:00 PM
ऑफलाइन फी - ₹ 11,000
ऑनलाइन फी - ₹ 9,000
Nov 20, 2024, 2:30 PM Sep 25, 2024, 5:00 PM
June 13, 2024, 5:00 PM
Offline Fee - ₹ 6,000
Online Fee - ₹ 5,000
Oct 19, 2024, 5:00 PM
ऑफलाइन फी - ₹ 3, 500
ऑनलाइन फी - ₹ 3, 000
July 4, 2024, 1:00 PM
Offline Fee - ₹ 8, 000
Online Fee - ₹ 6, 000
July 9, 2024, 5:00 PM
ऑफलाइन फी - ₹ 5, 500
ऑनलाइन फी - ₹ 5, 000
July 9, 2024, 1:00 PM
Offline Fee - ₹ 7, 000
Online Fee - ₹ 5, 000
July 11, 2024, 5:00 PM
ऑफलाइन फी - ₹ 6, 000
ऑनलाइन फी - ₹ 4, 000
July 16, 2024, 5:00 PM
Online Fee - ₹ 2, 500
Aug 8, 2024 July 30, 2024
July 16, 2024 July 6, 2024
June 25, 2024 August 1, 2023
July 18, 2023 July 5, 2023
June 20, 2023
ऑनलाइन फी - ₹ 2, 500
Aug 8, 2024 July 30, 2024
July 16, 2024 July 6, 2024
June 25, 2024 August 1, 2023
July 18, 2023 July 5, 2023
June 20, 2023
Online Fee - ₹ 24, 000
Nov 21, 2024 Nov 7, 2024
Oct 24, 2024 Oct 10, 2024
Sep 26, 2024 Sep 12, 2024
Aug 29, 2024 Aug 6, 2024
July 23, 2024 July 2, 2024
ऑनलाइन फी - ₹ 24, 000
Nov 21, 2024 Nov 7, 2024
Oct 24, 2024 Oct 10, 2024
Sep 26, 2024 Sep 12, 2024
Aug 29, 2024 Aug 6, 2024
July 23, 2024 July 2, 2024
Online Fee - ₹ 9, 000
Nov 22, 2024 Nov 8, 2024
Oct 25, 2024 Oct 11, 2024
Sep 27, 2024 Sep 13, 2024
Aug 30, 2024 Aug 10, 2024
July 23, 2024 July 8, 2024
ऑनलाइन फी - ₹ 9, 000
Nov 22, 2024 Nov 8, 2024
Oct 25, 2024 Oct 11, 2024
Sep 27, 2024 Sep 13, 2024
Aug 30, 2024 Aug 10, 2024
July 23, 2024 July 8, 2024
Online Fee - ₹ 10, 000
November 30, 2023 November 9, 2023
October 26, 2023 October 12, 2023
September 28, 2023 September 14, 2023
August 31, 2023 August 17, 2023
August 1, 2023 July 18, 2023
July 4, 2023
ऑनलाइन फी - ₹ 10, 000
November 30, 2023 November 9, 2023
October 26, 2023 October 12, 2023
September 28, 2023 September 14, 2023
August 31, 2023 August 17, 2023
August 1, 2023 July 18, 2023
July 4, 2023
Offline Fee - ₹ 35,000
Online Fee - ₹ 30,000
Nov 19, 2024, 1:00 PM
ऑफलाइन फी - ₹ 25,000
ऑनलाइन फी - ₹ 20,000
Nov 21, 2024, 6:00 PM
ऑफलाइन फी - ₹ 30,000
ऑनलाइन फी - ₹ 25,000
Nov 21, 2024, 6:00 PM
Online Fee - ₹ 5, 500
March 15, 2024 March 1, 2024
February 16, 2024 February 2, 2024
January 19, 2024 January 5, 2024
December 19, 2023 December 5, 2023
ऑनलाइन फी - ₹ 5, 500
March 15, 2024 March 1, 2024
February 16, 2024 February 2, 2024
January 19, 2024 January 5, 2024
December 19, 2023 December 5, 2023
Offline Fee - ₹ 6,000
Online Fee - ₹ 5, 000
Jan 9, 2025, 5:00 PM
ऑफलाइन फी - ₹ 6,000
ऑनलाइन फी - ₹ 5, 000
जनवरी 17, 2025, 5:00 PM
Offline Fee - ₹ 11,000
Online Fee - ₹ 10, 000
Jan 9, 2025, 5:00 PM
ऑफलाइन फी - ₹ 10,000
ऑनलाइन फी - ₹ 9, 000
Jan 17, 2025, 5:00 PM
Offline Fee - ₹ 10,000
Online Fee - ₹ 9, 000
Oct 26, 2024, 5:00 PM Sep 20, 2024, 5:00 PM
June 7, 2024, 5:00 PM
ऑफलाइन फी - ₹ 8,000
ऑनलाइन फी - ₹ 7, 000
Sep 20, 2024, 5:00 PM June 14, 2024, 5:00 PM
Offline Fee - ₹ 37, 000
Online Fee - ₹ 33, 000
October 18, 2024, 1:00 PM
ऑफलाइन फी - ₹ 22, 000
ऑनलाइन फी - ₹ 18, 000
October 22, 2024, 2:30 PM
Online classes* - Students can attend classes through live
streaming at their home also.
– For enquiry, please call - 8468022022 /
9019066066
Our program provides a dedicated support system for holistic personality development of the candidate to give him the confidence to face the interview board successfully.